12.10.07 The new version of site|folio will be available in December of 2007 and adds features and functionality to improve the user experience for site|folio’s customers.
09.21.07 As companies grow they should continuously evaluate their current technology and what is available in the market to make sure they are not missing an opportunity for improvement. ...
09.20.07 A major global Apparel Manufacturer and Retailer has chosen site|folio to help manage its ambitious store construction program.
09.07.07 Kroger, one of the nation’s largest grocery retailers, has selected site|folio to assist in managing Kroger’s new store and store remodeling construction program.
01.29.07 “Hot Company” is poised for expansion in 2007 behind the leadership of Lawrence Rosenshein
09.08.06 site|folio selected by Constructech Magazine as one of the 2006 “Hottest Companies” in the construction environment.
08.25.06 site|folio selected by Ledcor Construction Inc & Ledcor Construction Limited to facilitate their large-scale retail construction projects.
08.14.06 Ledcor Construction will take advantage of site|folio’s fully-hosted suite of web-based project, site, and enterprise solutions. Their implementation will include an integrated suite of controls for managing a portfolio of projects such as: issue and milestone tracking, online distribution and approvals of all contracts and changes, project members, files, drawings, photos, and custom reporting.
05.25.06 Saving your clients time, money, and headaches is always a win-win situation. site|folio in partnership with MulvannyG2 Architecture has found a successful strategy in proactively identifying value-added services not only during the planning and construction of a project but also throughout the entire life cycle of a building. Beginning with early site analysis into the entitlement process, through construction, grand opening, and beyond, seeking to anticipate all the needs of clients.
04.06.06 A retail owner, their contractor and architect have teamed with site|folio to fully implement the contract and correspondence management module on major ground-up projects to save hundreds of hours on each project.
01.31.06 site|folio, a provider of a web-based building and project portfolio management tool, was recently awarded a contract with Span Construction & Engineering, one of the top metal construction contractors in the nation. site|folio will provide Span with a centralized and customizable solution to manage their retail, commercial, industrial, and agricultural projects. This unique management tool will allow Span to streamline their processes, increase efficiency, promote communication, and reduce overall costs.
09.13.05 Constructech Magazine’s 6th Annual Vision Awards, recognizing innovative application of technology in the construction industry, acknowledges the success of site|folio®, a web-based building portfolio management tool, for a second year in a row.
09.08.05 Construction Industry Spotlight: Getting a handle on far-flung construction. To keep track of the far-flung projects, Issaquah-based Costco — which bills itself as the nation's fifth largest retailer — uses a Web-based software application, site|folio.
05.02.05 site|folio expands our existing contract management and correspondence offering with the addition of architectural contracts, facilitating the management of contracts requiring participation from multiple sub-consultants.
05.02.05 site|folio search grants you ultimate control over how you locate the sites, projects, businesses, contacts or critical project documents you’re interested in – quickly and easily, from anywhere.
05.02.05 site|folio related items allows you to relate any two project documents – creating a traceable workflow.
03.07.05 Create clear and concise Gantt schedules from the issues & milestones tracked within your project.
12.05.04 Bellevue, Wash. (December 7, 2004) With the presentation of Constructech Magazine’s 5th Annual Vision Awards, national retailers are taking notice of site|folio, an innovative software application offering retailers a centralized and customizable solution for managing their portfolio of building sites and projects.
11.01.04 Discovering if site|folio will work for you is free and relatively painless. We offer a complimentary suitability study to determine if site|folio can address your unique building program needs.
10.05.04 site|folio 3.0 has been reconstructed – inside and out – to be easier, faster, more flexible and more configurable. This extreme makeover has kept the current easy to use functionality intact and improved on it.