01.05.12 In 2011 96% of existing customers increased their adoption of site|folio - a cloud-based enterprise application offering retail owners and their business partners a centralized and customizable solution for managing a portfolio of sites, buildings and projects through the real estate development process.
01.02.12 site|folio, a cloud-based enterprise application offering retail owners and their business partners a centralized and customizable solution for managing a portfolio of sites, buildings and projects through the real estate development process grew revenue 35% and active users 40%.
12.15.11 A top national retailer expands the adoption of site|folio master scheduling to centralize the management of all capital project schedules across all project types.
11.14.11 site|folio releases November 2011 upgrade (codename Argon) enabling the tracking of business partner diversity and qualifications.
10.21.11 Top cosmetic retailer adopts site|folio lease and construction master schedules to centralize the management of leasing and construction schedules across its Canadian and US stores.
09.26.11 site|folio releases September 2011 upgrade (codename Chlorine) containing a major upgrade to Contract Administration.
08.15.11 Top international apparel retailer adopts site|folio lease master scheduling to centralize the management of all leasing schedules globally across 690+ stores.
07.11.11 site|folio increases the reliability of its enterprise cloud solution with a geographically mirrored environment.
06.01.11 Top international apparel retailer adopts site|folio contract administration to centralize the management of construction contracts and change control.
05.12.11 One of the top ten national retailers adopts site|folio capital budgets to facilitate multi-departmental collaboration.
03.05.11 One of the top ten national retailers adopts site|folio master scheduling to centralize the management of all capital project schedules across their project portfolio.
02.10.11 site|folio releases fully-integrated tax depreciation strategies for finance departments providing direct visibility into real-time depreciation schedules without the working knowledge of the building systems that make up the assets.
10.07.10 Olympia School District has chosen site|folio as its hosted software solution to provide greater productivity and collaboration for its real estate and construction initiatives.
09.03.10 One of the country’s leading retailers has chosen site|folio to manage specific phases of its real estate development program.
05.10.10 Lush, a leading manufacturer of fresh, handmade cosmetics, has chosen site|folio to manage the details of its real estate development program.
05.04.10 Innovation & Design in Architecture, a full service architectural design firm, has chosen site|folio as its hosted software solution to enhance productivity for its restaurant development and construction clients.
04.30.10 Converse, a leading American sporting company, has chosen site|folio to manage the details of its real estate development program, from site identification and planning through store openings and subsequent remodels.
04.19.10 IDStudio4, an architectural design and engineering company, has chosen site|folio as its hosted software solution to enhance productivity and collaboration for its restaurant development and construction clients.
03.14.10 Bare Escentuals, one of the fastest growing premium cosmetic companies in the United States, has chosen site|folio to provide greater productivity and collaboration for its store development and construction program. Bare Escentuals has 120+ retail stores across the United States, along with more than 100 boutique shops in partner stores including Ulta, Sephora and Macy’s.
10.30.09 site|folio clients now have a powerful tool for simplifying production and shipping of hard copies of blueprints and drawing sets. Teaming with Pantera Global Technology, site folio now offers on-demand printing services from within the site folio application. With just a few clicks, users can order blueprint sets and have them printed and shipped by local print companies, saving time and money.
03.01.09 site|folio, the leading Software as a Service designed and built specifically for Retail Owners to manage their portfolio of sites, buildings and projects through the store development pipeline, has opened support for all browsers making it possible for their clients to quickly and easily access site|folio from any platform.
01.30.09 Recreational Equipment Incorporated (REI) has chosen site|folio as its hosted software solution to provide greater visibility and predictability into REIs store development and construction program.
11.01.08 Providence Health and Services has chosen site|folio as its hosted software solution to provide greater visibility and predictability into Providence’s portfolio of property management and capital projects.
08.01.08 Cubellis Restaurant and Retail Studio has chosen site|folio as its hosted software solution to provide greater visibility and predictability into their architectural services delivery process.
03.07.08 The products chosen as the 2008 Constructech Top Products are innovative, successful, and some of the best of what can be utilized today.
01.25.08 Levi Strauss and Co. (LS&Co.) chooses site|folio as its hosted software solution to manage Levi’s store construction program.
01.24.08 Retail Owners and others interested in seeing how site|folio facilitates communication and collaboration among Retail Owners and their consultants are invited to visit site|folio’s booth in the SPECS exhibit hall.